Skip to content
  • About
    • St. Mary’s Church
    • St. Aloysius Church
    • St. Michael’s Church
  • Contact
  • Give
    • Donations
    • SCRIP
    • Volunteer
Rss
St. Mary's Church – Paris Illinois Logo

528 N Main St, Paris IL 61944 | 217.466.3355
Rev. Aloysius Ndeanaefo

  • Home
  • Bulletins
  • Events
  • Prayers
  • Resources
    • Catholic Links
    • PGC
    • PSR
    • RCIA
  • Tour
  • Employment

Bulletins

  1. Home
  2. Bulletins
BulletinsSt. Mary's Church2014-12-14T13:46:59-06:00

  • Icon of January 7 2024 January 7 2024 (4.9 MiB)
  • Icon of January 21 2024 January 21 2024 (5.3 MiB)
  • Icon of January 14 24 January 14 24 (3.5 MiB)
  • Icon of January 28 2024 January 28 2024 (3.5 MiB)
  • Icon of February-2024 February-2024 (279.3 KiB)
  • Icon of February 4, 2024 February 4, 2024 (3.5 MiB)
  • Icon of February 11, 2024 February 11, 2024 (3.7 MiB)
  • Icon of February 11, 2024 February 11, 2024 (3.7 MiB)
  • Icon of February 18, 2024 February 18, 2024 (3.8 MiB)
  • Icon of February 25, 2024 February 25, 2024 (4.4 MiB)
  • Icon of March 3, 2024 March 3, 2024 (3.7 MiB)
  • Icon of March 10, 2024 March 10, 2024 (4.5 MiB)
  • Icon of March 17, 2024 March 17, 2024 (3.8 MiB)
  • Icon of March 24, 2024 March 24, 2024 (3.9 MiB)
  • Icon of March 31, 2024 March 31, 2024 (4.3 MiB)
  • Icon of April 7 2024 April 7 2024 (5.4 MiB)
  • Icon of April 14 2024 April 14 2024 (4.4 MiB)
  • Icon of April 21 2024 April 21 2024 (4.8 MiB)
  • Icon of April 28 2024 April 28 2024 (3.6 MiB)
  • Icon of May 5 2024 May 5 2024 (4.3 MiB)
  • Icon of May 12 2024 May 12 2024 (5.9 MiB)
  • Icon of May 19 2024 May 19 2024 (7.4 MiB)
  • Icon of May 26 2024 May 26 2024 (10.8 MiB)
  • Icon of June 2,  2024 June 2, 2024 (6.6 MiB)
  • Icon of June 9,  2024 June 9, 2024 (5.7 MiB)
  • Icon of June 16,  2024 June 16, 2024 (4.1 MiB)
  • Icon of June 23,  2024 June 23, 2024 (5.3 MiB)
  • Icon of June 30,  2024 June 30, 2024 (4.1 MiB)
  • Icon of July 7,  2024 July 7, 2024 (4.5 MiB)
  • Icon of July 14,  2024 July 14, 2024 (4.4 MiB)
  • Icon of July 21,  2024 July 21, 2024 (4.1 MiB)
  • Icon of July 28,  2024 July 28, 2024 (4.0 MiB)
  • Icon of August 4,  2024 August 4, 2024 (4.8 MiB)
  • Icon of August 11,  2024 August 11, 2024 (4.6 MiB)
  • Icon of August 18,  2024 August 18, 2024 (4.2 MiB)
  • Icon of August 25,  2024 August 25, 2024 (4.2 MiB)
  • Icon of September 1,  2024 September 1, 2024 (4.2 MiB)
  • Icon of September 8,  2024 September 8, 2024 (6.4 MiB)
  • Icon of September 15,  2024 September 15, 2024 (4.2 MiB)
  • Icon of September 22,  2024 September 22, 2024 (4.3 MiB)
  • Icon of September 29,  2024 September 29, 2024 (4.4 MiB)
  • Icon of October 6,  2024 October 6, 2024 (4.3 MiB)
  • Icon of October 13,  2024 October 13, 2024 (4.7 MiB)
  • Icon of October 20,  2024 October 20, 2024 (4.0 MiB)
  • Icon of October 27,  2024 October 27, 2024 (3.8 MiB)
  • Icon of November 3,  2024 November 3, 2024 (4.1 MiB)
  • Icon of November 10,  2024 November 10, 2024 (4.1 MiB)
  • Icon of November 17,  2024 November 17, 2024 (4.5 MiB)
  • Icon of November 24,  2024 November 24, 2024 (5.9 MiB)
  • Icon of December 1,  2024 December 1, 2024 (4.4 MiB)
  • Icon of December 8,  2024 December 8, 2024 (3.6 MiB)
  • Icon of December 15,  2024 December 15, 2024 (6.1 MiB)
  • Icon of December 22,  2024 December 22, 2024 (8.6 MiB)
  • Icon of December 29,  2024 December 29, 2024 (9.6 MiB)
  • Icon of January 5 2025 January 5 2025 (8.5 MiB)
  • Icon of January 12 2025 January 12 2025 (8.0 MiB)
  • Icon of January 19 2025 January 19 2025 (8.3 MiB)
  • Icon of January 26 2025 January 26 2025 (7.0 MiB)
  • Icon of February 2, 2025 February 2, 2025 (6.6 MiB)
  • Icon of February 9, 2025 February 9, 2025 (6.8 MiB)
  • Icon of February 16, 2025 February 16, 2025 (4.4 MiB)
  • Icon of February 23, 2025 February 23, 2025 (4.3 MiB)
  • Icon of March 2, 2025 March 2, 2025 (6.4 MiB)
  • Icon of March 9, 2025 March 9, 2025 (6.5 MiB)
  • Icon of March 16, 2025 March 16, 2025 (9.4 MiB)
  • Icon of March 23, 2025 March 23, 2025 (10.1 MiB)
  • Icon of March 30, 2025 March 30, 2025 (6.0 MiB)
  • Icon of April 6, 2025 April 6, 2025 (5.9 MiB)
  • Icon of April 13, 2025 April 13, 2025 (5.9 MiB)
  • Icon of April 20, 2025 April 20, 2025 (3.6 MiB)
  • Icon of April 27, 2025 April 27, 2025 (4.2 MiB)
  • Icon of May 4, 2025 May 4, 2025 (5.4 MiB)
  • Icon of May 11, 2025 May 11, 2025 (4.9 MiB)
  • Icon of May 18, 2025 May 18, 2025 (4.2 MiB)
  • Icon of May 25, 2025 May 25, 2025 (4.9 MiB)
  • Icon of June 1, 2025 June 1, 2025 (5.8 MiB)
  • Icon of June 8 2025 June 8 2025 (4.6 MiB)
  • Icon of June 15, 2025 June 15, 2025 (4.1 MiB)
  • Icon of June 29, 2025 June 29, 2025 (4.5 MiB)
  • Icon of July 6, 2025 July 6, 2025 (7.6 MiB)
  • Icon of July 13, 2025 July 13, 2025 (5.2 MiB)
  • Icon of July 20, 2025 July 20, 2025 (5.7 MiB)
  • Icon of July 27, 2025 July 27, 2025 (4.9 MiB)
  • Icon of August 3, 2025 August 3, 2025 (4.4 MiB)
  • Icon of August 10, 2025 August 10, 2025 (5.9 MiB)
  • Icon of August 17, 2025 August 17, 2025 (4.5 MiB)
  • Icon of August 24, 2025 August 24, 2025 (3.6 MiB)
  • Icon of August 31, 2025 August 31, 2025 (8.7 MiB)
  • Icon of September 7, 2025 September 7, 2025 (4.4 MiB)
  • Icon of September 14, 2025 September 14, 2025 (4.2 MiB)
  • Icon of September 21, 2025 September 21, 2025 (3.7 MiB)
  • Icon of September 28, 2025 September 28, 2025 (5.4 MiB)
  • Icon of October 5, 2025 October 5, 2025 (1.9 MiB)
  • Icon of October 12, 2025 October 12, 2025 (4.2 MiB)
  • Icon of October 19, 2025 October 19, 2025 (3.6 MiB)

Latest Bulletins

  • October 19, 2025
  • October 12, 2025
  • October 5, 2025
  • September 28, 2025
  • September 21, 2025
Home | About | Contact | Account | Privacy | Terms | Media

Copyright St. Mary's Church of Paris Illinois. All Rights Reserved.
Rss
Page load link